Highest Batting Average Between 2000 To 2009 | StatMuse (2024)

Highest Batting Average Between 2000 To 2009 | StatMuse (1)

Interpreted as:

highest batting average with a minimum of 1.55 PA per team game by a player between 2000 to 2009

NAME AVG G AB R H 2B 3B HR RBI BB HBP SO SB CS PA TB XBH SH SF IBB GIDP OBP SLG OPS WRC WRAA WOBA WRC+ BRAA
1 Albert Pujols A. Pujols .334 1,399 5,146 1,071 1,717 387 14 366 1,112 811 69 570 61 30 6,082 3,230 767 1 55 198 180 .427 .628 1.055 1295 551.8 .437 169 537.6
2 Pablo Sandoval P. Sandoval .333 194 717 103 239 54 6 28 114 56 5 97 5 5 787 389 88 0 9 14 16 .381 .543 .924 135 41 .392 141 39.6
3 Ichiro Suzuki I. Suzuki .333 1,426 6,099 973 2,030 228 68 84 515 412 44 597 341 79 6,607 2,646 380 24 28 142 43 .378 .434 .811 928 119.7 .350 116 134.1
4 Todd Helton T. Helton .331 1,466 5,305 1,017 1,756 431 27 260 981 1,001 39 741 26 17 6,409 3,021 718 2 62 164 130 .436 .569 1.006 1299 508.8 .424 144 366.3
5 Joe Mauer J. Mauer .327 699 2,582 419 844 158 15 72 397 368 9 296 34 7 2,994 1,248 245 3 32 65 79 .408 .483 .892 501 135.9 .383 135 132.6
6 Vladimir Guerrero V. Guerrero .323 1,432 5,415 929 1,751 324 30 315 1,037 569 66 670 147 67 6,094 3,080 669 0 44 213 190 .392 .569 .960 1107 355.6 .399 142 328.3
7 Barry Bonds B. Bonds .322 986 2,871 772 925 178 12 317 697 1,128 53 427 54 9 4,072 2,078 507 0 20 390 49 .517 .724 1.241 1059 552.8 .490 203 542
8 Chris Coghlan C. Coghlan .321 128 504 84 162 31 6 9 47 53 4 77 8 5 565 232 46 3 1 2 3 .390 .460 .850 89 21.2 .374 127 18.7
9 Will Clark W. Clark .319 130 427 78 136 30 2 21 70 69 7 69 5 2 507 233 53 0 4 3 7 .418 .546 .964 99 32.6 .415 147 32.1
10 Matt Holliday M. Holliday .318 854 3,237 573 1,030 227 26 152 592 323 56 606 80 24 3,638 1,765 405 1 21 25 87 .387 .545 .933 656 210.8 .399 135 160.6
11 Derek Jeter D. Jeter .317 1,500 6,122 1,088 1,940 316 27 161 727 612 107 993 219 47 6,923 2,793 504 58 24 26 161 .387 .456 .844 1091 238.5 .371 125 221.8
12 Manny Ramirez M. Ramirez .317 1,358 4,931 933 1,562 328 11 348 1,106 828 69 1,085 10 9 5,874 2,956 687 0 46 174 148 .419 .599 1.018 1190 466.7 .424 158 433.5
13 Magglio Ordonez M. Ordonez .316 1,349 5,098 805 1,613 334 15 229 952 511 34 648 68 34 5,693 2,664 578 0 50 31 174 .379 .523 .902 972 269.4 .386 134 243.6
14 Hanley Ramirez H. Ramirez .316 618 2,439 470 771 170 22 103 313 261 28 448 164 49 2,753 1,294 295 10 15 26 31 .386 .531 .917 481 144.3 .393 138 131.5
15 Larry Walker L. Walker .315 690 2,315 469 729 157 26 121 456 381 58 424 40 20 2,773 1,301 304 0 19 36 55 .421 .562 .983 549 206.8 .418 140 142.2
16 Miguel Cabrera M. Cabrera .311 1,040 3,921 630 1,220 253 12 209 753 446 33 825 24 13 4,441 2,124 474 5 36 90 125 .383 .542 .925 771 228 .390 138 213.2
17 Chipper Jones C. Jones .311 1,387 4,935 916 1,535 306 20 273 921 884 14 768 59 25 5,887 2,700 599 0 54 127 138 .413 .547 .960 1104 377.9 .406 147 354.2
18 Moises Alou M. Alou .310 1,023 3,766 574 1,168 220 13 187 675 400 20 418 33 8 4,227 1,975 420 0 41 39 122 .376 .524 .900 714 190.3 .383 130 163
19 Joey Votto J. Votto .310 306 1,079 162 334 77 4 53 185 134 6 223 12 6 1,222 578 134 0 3 20 15 .388 .536 .924 214 66.9 .395 138 57.7
20 David Segui D. Segui .309 343 1,244 185 384 77 3 37 197 144 7 227 2 3 1,405 578 117 0 10 10 35 .381 .465 .845 219 41.4 .368 120 36.8
21 David Wright D. Wright .309 847 3,185 552 983 222 13 140 561 414 28 639 119 31 3,665 1,651 375 0 38 34 83 .389 .518 .907 629 182.2 .389 138 175.9
22 Ryan Braun R. Braun .308 422 1,697 296 523 104 19 103 317 128 26 362 49 15 1,863 974 226 0 12 6 32 .363 .574 .937 333 107.2 .399 143 100.7
23 Nomar Garciaparra N. Garciaparra .308 979 3,679 580 1,132 245 26 133 596 280 37 347 42 13 4,042 1,828 404 2 44 44 89 .359 .497 .856 619 118.6 .365 119 99.5
24 Dustin Pedroia D. Pedroia .307 481 1,888 324 580 145 4 42 212 178 20 146 47 11 2,119 859 191 16 17 5 45 .370 .455 .825 314 56.8 .362 115 39.4
25 Robinson Cano R. Cano .306 734 2,855 406 875 199 17 87 394 129 21 335 17 21 3,036 1,369 303 10 21 14 94 .339 .480 .818 427 57.2 .352 112 45.9
Unlock 2x data

Related Searches

  • What's the record for triples in a season in the live ball era?
  • Who has the most NL Gold Glove awards?
  • Which team has won the most World Series since 2000?
  • See trending

More Cardinals Stats

Team Rankings

HR

116

20th

R

468

21st

SO

902

24th

ERA

4.10

18th

2024 Division Standings

TEAM W L PCT GB
Brewers 62 49 .559
Pirates 56 55 .505 6.0

Highest Batting Average Between 2000 To 2009 | StatMuse (35) Cardinals

57 56 .504 6.0
Reds 54 58 .482 8.5
Cubs 55 60 .478 9.0

Schedule

DATE MATCHUP TIME (ET)

Tue

8/6

TBR @ STL 7:45 PM

Wed

8/7

TBR @ STL 7:45 PM

Thu

8/8

TBR @ STL 7:15 PM

Fri

8/9

STL @ KCR 8:10 PM

Sat

8/10

STL @ KCR 7:10 PM
Last Game

Cardinals

57-56

Final

6

Mets

59-53

Mon 5 Aug 2024

MLB 2024 Batting Leaders

HR Leaders 41 Judge 34 Ohtani 32 Ozuna
RBI Leaders 103 Judge 94 Ramírez 86 Ozuna
Batting Average Leaders .343 Witt .334 Kwan .322 Judge
Hit Leaders 156 Witt 139 Duran 137 Arraez
Run Leaders 94 Witt 93 Henderson 93 Soto
OBP Leaders .456 Judge .437 Soto .397 Ohtani
SLG Leaders .701 Judge .631 Ohtani .606 Devers
SB Leaders 57 De La Cruz 32 Ohtani 32 Turang

MLB 2024 Pitching Leaders

Win Leaders 13 Sale 13 Rodriguez 13 Lugo
Strikeout Leaders 174 Cease 164 Glasnow 162 Skubal
ERA Leaders 2.57 Lugo 2.57 Skubal 2.63 Burnes
WHIP Leaders 0.89 Gilbert 0.95 Skubal 0.95 Sale
K/9 Leaders 12.32 Crochet 11.62 Glasnow 11.46 Cease
K/BB Leaders 8.20 Kirby 6.94 Imanaga 6.93 Eflin
Walk Leaders 14 Eflin 15 Kirby 17 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 1,796.9 Judge 1,764.7 Ohtani 1,648.8 Witt
DraftKings Points Leaders 1,341 Ohtani 1,326 Judge 1,271 Witt

MLB 2024 Betting

Best Record ATS 64-47 63-49 63-51 61-49 60-51 58-52
Worst Record ATS 47-67 49-61 50-62 51-61 52-59 52-60

MLB 2024 Division Standings

AL East W L PCT GB
Orioles 67 46 .593
Yankees 67 46 .593
AL Central W L PCT GB
Guardians 67 45 .598
Twins 63 48 .568 3.5
AL West W L PCT GB
Mariners 59 54 .522
Astros 57 55 .509 1.5
NL East W L PCT GB
Phillies 66 46 .589
Braves 60 51 .541 5.5
NL Central W L PCT GB
Brewers 62 49 .559
Pirates 56 55 .505 6.0
NL West W L PCT GB
Dodgers 66 47 .584
Diamondbacks 61 52 .540 5.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Sun

8/4

SFG @ WSH 4-1

Sun

8/4

MIN @ CHC 3-0

Sun

8/4

PHI @ LAD 3-5

Sun

8/4

CIN @ MIA 10-3

Sun

8/4

HOU @ TEX 3-4

Schedule

DATE MATCHUP TIME (ET)

Tue

8/6

CIN @ MIA 6:40 PM

Tue

8/6

ARI @ CLE 6:40 PM

Tue

8/6

SDP @ PIT 6:40 PM

Tue

8/6

SFG @ WSH 6:45 PM

Tue

8/6

LAA @ NYY 7:05 PM
Highest Batting Average Between 2000 To 2009 | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Geoffrey Lueilwitz

Last Updated:

Views: 5839

Rating: 5 / 5 (60 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Geoffrey Lueilwitz

Birthday: 1997-03-23

Address: 74183 Thomas Course, Port Micheal, OK 55446-1529

Phone: +13408645881558

Job: Global Representative

Hobby: Sailing, Vehicle restoration, Rowing, Ghost hunting, Scrapbooking, Rugby, Board sports

Introduction: My name is Geoffrey Lueilwitz, I am a zealous, encouraging, sparkling, enchanting, graceful, faithful, nice person who loves writing and wants to share my knowledge and understanding with you.